Division 3 Cup Honours
Season Winner Runner Up
2015 - 2016 Trinity (2) Rogues Roosters (4)
2014 - 2015 Trinity (1) Cheeky Girls (1)
2013 - 2014 Kit Kats (1) Rogues Roosters (3)
2012 - 2013 VIP's (1) Comedians (3)
2011 - 2012 Comedians (2) Top Crowners (1)
2010 - 2011 Team Carlsberg (1) Apollo (3)
2009 - 2010 Comedians (1) Apollo (2)
2008 - 2009 Groundhog (1) Tornados (1)
2007 - 2008 A Team (3) Badgers (1)
2006 - 2007 High Fliers (1) A Team (1)
2005 - 2006 A Team (2) Fledglings (1)
2004 - 2005 A Team (1) Westwood (1)
2003 - 2004 Allesley 8 (2) Rogues Roosters (2)
2002 - 2003 Hornets (1) Rogues Roosters (1)
2001 - 2002 Allesley 8 (1) Misfits (1)
2000 - 2001 Poachers (1) Last Round (1)
1999 - 2000 Batchelors (1) UFO's (1)
1998 - 1999 Growlers (1) Novices (1)
1997 - 1998 Badgers (1) High Fliers (2)
1996 - 1997 Old Standards (2) High Fliers (1)
1995 - 1996 Old Standards (1) Growlers (1)
1994 - 1995 Vipers (2) Happy Families (2)
1993 - 1994 Rogues Roosters (1) Happy Families (1)
1992 - 1993 Pheads (1) Allesley 8 (1)
1991 - 1992 Vipers (1) Lions (1)
1990 - 1991 Scribes (2) Mounties (1)
1989 - 1990 Odds & Ends (1) Apollo (1)
1988 - 1989 Hiliners (1) Scribes (1)
1987 - 1988 Scribes (1) Mr Men (1)
1986 - 1987 Stirrers (1) Young Ones (1)
1985 - 1986 Young Ones (1) Comedians (2)
1984 - 1985 Breakers (1) Colts (1)
1983 - 1984 Boffins (1) Comedians (1)
1982 - 1983 Brookies (1) Boffins (1)
1981 - 1982 Butts (1) Tramps (1)
1980 - 1981 Hotshots (1) Fiddlers (1)
Introduced 1980