League Tables

Team Games 3 2.5 2 1.5 1 0.5 0 Pins Points  
Division 1                      
Hornets 30 13 2 8 0 3 0 4 9564 63  
Browkins 30 13 2 6 0 3 1 5 9741 59.5  
Grippers 30 10 0 8 1 7 0 4 9490 54.5  
Nomads 30 12 1 7 0 2 0 8 9086 54.5 *
Lions 30 8 1 10 1 4 1 5 9359 52.5 *
Standard 29 7 2 7 0 8 0 5 9123 48  
Cobblers 30 3 1 9 3 3 2 9 9326 38  
Exiles 30 4 1 3 1 10 2 9 9183 33  
Clangers 30 4 0 4 2 8 3 9 9082 32.5  
Misfits 29 5 1 2 2 7 1 11 8845 32  
Keglers 30 1 1 3 0 12 2 11 8900 24.5 *
Division 2                      
Saints 27 19 1 3 0 0 0 4 8251 65.5 @
Fledglings 27 17 0 4 1 3 0 2 8256 63.5 @
Coundon 27 7 0 12 2 2 0 4 7986 50  
Apollo 27 4 1 8 0 7 0 7 7992 37.5  
Underdogs 27 9 0 2 0 6 1 9 7905 37.5 *
Comedians 27 8 0 3 0 7 0 9 8056 37  
Fiddlers 27 6 0 5 0 8 0 8 7889 36 *
Smurfs 27 5 1 7 0 3 1 10 7955 35  
Groundhog 27 2 1 1 1 9 1 12 7788 21.5  
Rebels 27 3 0 4 0 4 1 15 7756 21.5  
Division 3                      
Hotshots 30 14 2 11 0 3 0 0 8799 72 *
Westwood 30 14 2 6 0 5 1 2 8606 64.5 @
Top Crowners 30 13 0 9 0 3 1 4 8668 60.5  
High Fliers 30 14 2 4 0 1 1 8 8306 55.5 %
A Team 30 8 0 8 0 7 2 5 8491 48 *
Rogues Roosters 30 9 1 2 0 5 4 9 8227 40.5 *
Tornados 30 6 3 4 0 7 0 10 7786 40.5 @
Badgers 30 6 0 4 0 8 1 11 7889 34.5  
Ladybirds 30 5 0 5 0 8 0 12 8103 33 *
Against All Odds 30 4 0 3 0 6 0 17 7053 24 @
Wallabies 30 2 0 4 0 7 0 17 7610 21 @
Penalties as per Rule 35(b)
* - minus 100 pins £ - minus 200 pins and 1 point $ - minus 900 pins and 2 points
~ - minus 150 pins # - minus 450 pins and 1 point [] - minus 1000 pins and 2 points
@ - minus 250 pins % - minus 550 pins and 1 point {} - minus 1150 pins and 2 points
    & - minus 700 pins and 1 point