League Tables

Team Games 3 2.5 2 1.5 1 0.5 0 Pins Points  
Division 1                      
Lions 30 19 0 6 0 1 0 4 10061 70  
Browkins 30 14 0 7 0 4 0 5 9848 60  
Team Carlsberg 30 12 1 6 0 2 1 8 9593 53 *
Fledglings 30 9 1 9 0 5 0 6 9697 52.5 @
Hornets 30 8 1 9 0 4 0 8 9541 48.5 *
Saints 30 8 0 5 0 8 1 8 9475 42.5  
Hob Nobs 30 10 0 3 0 4 0 13 9490 40  
Underdogs 30 9 0 2 0 7 1 11 9384 38.5  
Grippers 30 6 1 5 0 7 0 11 9205 37.5 @
Cobblers 30 4 1 5 0 10 1 9 9407 35  
Coundon 30 3 0 1 0 6 1 19 9078 17.5  
Division 2                      
Standard 33 17 0 13 1 1 0 1 10777 79.5  
Nomads 33 17 0 9 1 4 0 2 10736 74.5  
Keglers 33 9 1 8 1 7 0 7 10252 54  
Hotshots 33 10 1 5 1 9 0 7 9970 53 *
Fiddlers 33 10 0 7 1 7 0 8 10173 52.5  
Exiles 33 5 0 11 2 8 0 7 10188 48  
Rebels 33 6 0 8 0 12 1 6 10130 46.5  
Smurfs 33 4 1 7 2 11 0 8 9928 42.5  
Misfits 33 5 0 7 2 9 0 10 9261 41  
Westwood 33 5 0 9 1 3 1 14 9697 38  
Apollo 33 6 0 2 0 11 0 14 9922 33  
High Fliers 33 6 0 2 2 6 1 16 9817 31.5  
Division 3                      
Comedians 33 21 1 2 0 3 2 4 10055 73.5  
Top Crowners 33 11 5 9 1 1 3 3 9842 67.5  
Badgers 33 11 2 7 1 3 4 5 9723 58.5  
VIPs 33 11 3 2 1 6 2 8 9194 53 *
Cheeky Girls 33 9 1 7 0 5 3 8 9517 50  
Old Gits 33 10 4 4 0 1 1 13 9143 49.5  
Tornados 33 9 0 8 1 4 0 11 9382 48.5  
Jolly Codgers 33 9 0 6 0 8 3 7 9357 48.5  
Kit Kats 33 7 0 5 2 6 0 13 9299 40 *
Ladybirds 33 4 3 6 0 8 1 11 9254 40  
Rogues Roosters 33 5 0 4 1 9 0 14 9044 33.5  
Allsorts 33 4 1 3 1 9 1 14 8914 31.5 @
Penalties as per Rule 35(b)
* - minus 100 pins £ - minus 200 pins and 1 point $ - minus 900 pins and 2 points
~ - minus 150 pins # - minus 450 pins and 1 point [] - minus 1000 pins and 2 points
@ - minus 250 pins % - minus 550 pins and 1 point {} - minus 1150 pins and 2 points
    & - minus 700 pins and 1 point