League Tables

Team Games 3 2.5 2 1.5 1 0.5 0 Pins Points  
Division 1                      
Fledglings 30 15 3 5 0 4 0 3 9880 66.5 ~
Lions 30 11 0 11 0 4 1 3 9968 59.5  
Standard 30 12 0 6 0 7 0 5 9619 55 ~
Team Carlsberg 30 12 0 4 0 6 2 6 9594 51  
Hob Nobs 30 6 2 11 0 4 2 5 9577 50  
Browkins 30 8 0 8 0 9 1 4 9714 49.5  
Saints 30 8 0 8 0 7 0 7 9415 47 *
Hornets 30 5 1 4 0 4 1 15 9052 30  
Nomads 30 5 0 4 0 7 0 14 9052 30  
Grippers 30 4 1 4 0 6 1 14 9186 29  
Underdogs 30 5 0 2 0 9 0 14 9021 28  
Division 2                      
Cobblers 33 14 1 8 0 4 2 4 10344 65.5  
Keglers 33 14 4 2 0 5 0 8 10266 61  
Fiddlers 33 13 2 5 0 7 0 6 10265 61  
Misfits 33 12 0 8 0 4 1 8 10094 56.5  
Exiles 33 10 1 8 0 7 0 7 10232 55.5  
Hotshots 33 11 1 7 0 4 2 8 10214 54.5  
Rebels 33 8 2 9 0 6 1 7 9974 53.5  
Comedians 33 7 0 9 0 6 2 9 10001 46  
Smurfs 33 9 0 3 0 11 2 8 9875 45  
Coundon 33 5 2 4 0 7 2 13 9858 36  
Westwood 33 2 1 7 0 9 2 12 9413 32.5  
Top Crowners 33 3 1 5 0 6 1 17 9642 28  
Division 3                      
High Fliers 30 15 2 5 0 3 0 5 8918 63 *
Badgers 30 15 1 5 0 5 0 4 8869 62.5  
Cheeky Girls 30 14 1 7 1 1 0 6 8830 61  
Kit Kats 30 8 0 14 1 2 2 3 8875 56.5  
Tornados 30 11 1 5 1 7 0 5 8389 54  
Apollo 30 8 0 8 2 5 0 7 8942 48  
Old Gits 30 8 0 4 0 8 2 8 8084 41  
Rogues Roosters 30 8 2 2 0 2 0 16 8366 35 *
Allsorts 30 5 0 2 0 8 4 11 8378 29  
Jolly Codgers 30 5 1 2 0 8 4 11 8239 27.5 *
Ladybirds 30 2 0 1 1 7 1 18 8164 17  
Penalties as per Rule 35(b)
* - minus 100 pins £ - minus 200 pins and 1 point $ - minus 900 pins and 2 points
~ - minus 150 pins # - minus 450 pins and 1 point [] - minus 1000 pins and 2 points
@ - minus 250 pins % - minus 550 pins and 1 point {} - minus 1150 pins and 2 points
    & - minus 700 pins and 1 point