Division 2 Cup Honours
Season Winner Runner Up
2015 - 2016 Smurfs (2) Underdogs (4)
2014 - 2015 Misfits (1) Fiddlers (3)
2013 - 2014 Exiles (2) Fiddlers (2)
2012 - 2013 Standard (1) Rebels (2)
2011 - 2012 Hob Nobs (1) Rebels (1)
2010 - 2011 Keglers (2) Fiddlers (1)
2009 - 2010 Keglers (1) Groundhog (1)
2008 - 2009 Hotshots (1) Saints (4)
2007 - 2008 Fiddlers (2) Keglers (1)
2006 - 2007 Fiddlers (1) Comedians (2)
2005 - 2006 Smurfs (1) Underdogs (3)
2004 - 2005 Nomads (1) Exiles (1)
2003 - 2004 Underdogs (1) A Team (2)
2002 - 2003 Apollo (2) Saints (3)
2001 - 2002 Mounties (1) Last Round (1)
2000 - 2001 Clangers (1) Batchelors (1)
1999 - 2000 Top Crowners (2) A Team (1)
1998 - 1999 Groundhog (1) Clangers (1)
1997 - 1998 Bits & Pieces (1) Odds & Ends (1)
1996 - 1997 Families (1) Hotshots (1)
1995 - 1996 Top Crowners (1) Apollo (1)
1994 - 1995 Apollo (1) Poachers (1)
1993 - 1994 Exiles (1) Scribes (1)
1992 - 1993 Kavis Clowns (3) Mounties (1)
1991 - 1992 Kavis Clowns (2) Foxes (1)
1990 - 1991 Comedians (1) Kavis Clowns (1)
1989 - 1990 Kavis Clowns (1) Underdogs (2)
1988 - 1989 Foxes (1) Underdogs (1)
1987 - 1988 Castaways (2) Comedians (1)
1986 - 1987 Castaways (1) Saints (2)
1985 - 1986 Alleycats (1) Grippers (1)
1984 - 1985 Keelavite (1) Spacefinders (2)
1983 - 1984 Saints (1) Spacefinders (1)
1982 - 1983 Wickmen (1) Saints (1)
1981 - 1982 Fiddlers (1) Top Crowners (1)
1980 - 1981 Red Herrings (1) Nomads (1)
1979 - 1980 Piebalds (1) Odds & Ends (1)
1978 - 1979 CID (1) Stingers (2)
1977 - 1978 Hotshots (1) Precision (1)
1976 - 1977 Odds & Ends (1) Mixtures (1)
1975 - 1976 Pedlers (1) Stingers (1)
Introduced 1975