League Tables

Team Games 3 2.5 2 1.5 1 0.5 0 Pins Points  
Division 1                      
Standard 30 18 1 5 0 2 0 4 9942 68.5  
Browkins 30 11 1 8 0 6 1 3 9667 58  
Lions 30 13 0 6 1 4 0 6 9764 56.5  
Team Carlsberg 30 8 2 10 0 6 0 4 9841 55  
Cobblers 30 11 0 7 3 2 0 7 9572 53.5  
Fledglings 30 8 0 4 1 8 1 8 9264 42  
Exiles 30 6 1 5 0 6 2 10 9248 37.5  
Keglers 30 6 1 2 1 9 0 11 9307 35 *
Saints 30 5 0 5 0 6 1 13 8901 31.5 ~
Fiddlers 30 4 1 3 0 8 1 13 9332 29  
Nomads 30 4 0 5 2 3 1 15 9246 28.5  
Division 2                      
Underdogs 30 12 0 15 0 2 0 1 9090 68 @
Grippers 30 11 1 9 2 4 0 3 8971 60.5  
Hotshots 30 9 2 6 0 7 1 5 9068 51.5  
Comedians 30 8 2 7 0 7 0 6 9023 50  
Rebels 30 10 1 4 0 5 3 7 8731 47  
Apollo 30 9 0 4 0 5 4 8 8875 42  
Smurfs 30 7 2 3 0 9 1 8 8803 41.5 *
Misfits 30 8 0 3 0 9 0 10 8393 39  
Jolly Codgers 30 6 1 4 0 6 3 10 8814 36 *
Badgers 30 3 1 5 0 8 0 13 8700 29.5  
High Fliers 30 2 1 6 2 4 0 15 8402 27.5  
Division 3                      
Trinity 27 13 2 4 0 3 3 2 7970 56.5  
Guys & Dolls 27 9 2 9 1 2 0 4 7556 53.5 *
Westwood 27 9 2 5 1 5 0 5 7369 48.5 *
Top Crowners 27 7 1 7 0 4 1 7 7770 42  
Rogues Roosters 27 6 0 6 0 6 3 6 7607 37.5  
Old Gits 27 4 2 5 1 9 0 6 7243 37.5 *
Allsorts 27 5 0 7 1 5 0 9 7527 35.5 ~
Enigma 27 7 1 4 0 4 0 11 7512 35.5  
Sam's Lot 27 8 0 3 0 5 1 10 7250 35.5  
Ladybirds 27 2 0 3 0 10 1 11 7320 22.5 *
Penalties as per Rule 35(b)
* - minus 100 pins £ - minus 200 pins and 1 point $ - minus 900 pins and 2 points
~ - minus 150 pins # - minus 450 pins and 1 point [] - minus 1000 pins and 2 points
@ - minus 250 pins % - minus 550 pins and 1 point {} - minus 1150 pins and 2 points
    & - minus 700 pins and 1 point