League Tables

Team Games 3 2.5 2 1.5 1 0.5 0 Pins Points  
Division 1                      
Fledglings 30 14 1 8 0 2 0 5 9611 62.5 *
Lions 30 11 1 5 0 7 2 4 9722 53.5  
Grippers 30 12 1 5 0 3 1 8 9597 52  
Hornets 30 9 1 9 1 3 0 7 9513 52  
Browkins 30 10 1 6 0 5 3 5 9679 51  
Standard 30 8 1 7 0 6 1 7 9465 47 *
Cobblers 30 7 1 4 1 6 2 9 9285 40  
Saints 30 5 3 4 1 6 0 11 9272 38  
Nomads 30 6 1 5 0 6 1 11 9290 37  
Hob Nobs 30 6 1 2 0 10 0 11 9145 34.5 *
Exiles 30 5 0 4 1 5 1 14 9028 30  
Division 2                      
Coundon 33 16 0 4 0 9 0 4 9837 65 *
Underdogs 33 13 1 9 0 5 0 5 10039 64.5  
Keglers 33 12 0 10 1 4 0 6 10195 61.5  
Hotshot 33 12 1 9 0 3 0 8 9999 59.5 *
Fiddlers 33 12 0 7 0 9 0 5 9987 59  
Misfits 33 9 0 11 1 7 0 5 9850 57.5  
High Fliers 33 10 0 5 0 5 1 12 9227 45.5 *
Smurfs 33 4 1 10 0 7 0 11 9762 41.5  
Groundhog 33 8 1 4 0 7 0 13 9496 41.5  
Rogues Roosters 33 5 1 4 1 9 3 10 9266 37.5 *
Top Crowners 33 4 1 6 0 9 2 11 9621 36.5  
Westwood 33 2 1 4 1 9 1 15 9234 27.5 *
Division 3                      
Team Carlsberg 33 27 2 3 1 0 0 0 10639 93.5  
Rebels 33 16 2 8 0 2 0 5 9791 71  
Kit Kats 33 10 1 6 0 9 1 6 9387 54  
Comedians 33 11 1 7 1 2 0 11 9737 53  
Apollo 33 10 0 8 0 6 2 7 8976 53 *
VIP's 33 8 1 8 1 8 1 6 8751 52.5 @
Badgers 33 13 0 2 0 6 2 10 8874 50 *
Cheeky Girls 33 7 2 6 1 4 2 11 8749 44.5  
Old Gits 33 6 2 7 0 5 0 13 9040 42  
Ladybirds 33 7 0 3 0 9 2 12 9072 37  
Tornados 33 5 1 3 0 6 1 17 8918 30  
Allsorts 33 1 0 1 0 6 1 24 8146 11.5  
Penalties as per Rule 35(b)
* - minus 100 pins £ - minus 200 pins and 1 point $ - minus 900 pins and 2 points
~ - minus 150 pins # - minus 450 pins and 1 point [] - minus 1000 pins and 2 points
@ - minus 250 pins % - minus 550 pins and 1 point {} - minus 1150 pins and 2 points
    & - minus 700 pins and 1 point