League Tables

Team Games 3 2.5 2 1.5 1 0.5 0 Pins Points  
Division 1                      
Hornets 30 15 0 7 0 5 0 3 9819 64  
Grippers 30 13 1 7 0 4 0 5 9548 59.5  
Lions 30 13 0 8 0 3 0 6 9654 58  
Standard 30 11 2 6 1 5 2 3 9395 57.5 *
Fledglings 30 11 0 6 0 9 1 3 9536 54.5  
Cobblers 30 10 1 7 1 2 3 6 9461 51.5  
Browkins 30 7 3 5 2 5 0 8 9383 46.5  
Nomads 30 5 4 3 1 6 2 9 9403 39.5  
Misfits 30 4 0 4 0 8 0 14 8367 28  
Keglers 30 2 1 4 1 5 3 14 9050 24.5 *
Westwood 30 0 0 1 2 6 1 20 8646 11.5 *
Division 2                      
Saints 30 20 2 6 0 1 0 1 9491 78  
Hotshots 30 10 1 8 0 6 0 5 9024 54.5 ~
A Team 30 8 2 5 1 7 1 6 9194 48  
Exiles 30 7 1 5 2 7 2 6 9108 44.5  
Top Crowners 30 7 0 8 1 5 2 7 9005 44.5  
Rebels 30 7 3 5 0 4 1 10 8978 43  
High Fliers 30 5 0 9 0 7 3 6 8923 41.5  
Fiddlers 30 6 1 5 0 10 0 8 8942 40.5  
Coundon 30 7 0 4 0 6 1 12 8759 35.5 *
Smurfs 30 3 1 10 0 3 1 12 8931 35  
Apollo 30 4 1 1 0 10 1 13 8835 27  
Division 3                      
Underdogs 33 20 2 6 0 2 0 3 9875 79  
Hob Nobs 33 18 2 7 1 3 0 2 9970 77.5  
Groundhog 33 17 2 4 0 5 0 5 9737 69  
Old Gits 33 15 1 3 2 4 0 8 8803 60.5 *
Comedians 33 13 0 7 1 3 3 6 9505 59  
Badgers 33 11 1 6 1 3 2 9 9322 53  
Tornados 33 8 1 5 0 8 2 9 9189 45.5  
VIP's 33 9 1 5 0 5 2 11 9087 45.5 *
Rogues Roosters 33 8 2 3 0 3 1 16 9319 38.5  
Cheeky Girls 33 5 1 3 1 6 2 15 8980 32  
Against All Odds 33 4 0 1 0 5 0 23 7388 19  
Ladybirds 33 2 0 3 0 5 1 22 8465 17.5  
Penalties as per Rule 35(b)
* - minus 100 pins £ - minus 200 pins and 1 point $ - minus 900 pins and 2 points
~ - minus 150 pins # - minus 450 pins and 1 point [] - minus 1000 pins and 2 points
@ - minus 250 pins % - minus 550 pins and 1 point {} - minus 1150 pins and 2 points
    & - minus 700 pins and 1 point