Division 1 Averages
Player Team Halves Pins Average
T Fielding Nomads 44 982 44.64
L Hart Hornets 53 1159 43.74
D Sheppard Grippers 58 1267 43.69
L Hammond Cobblers 38 823 43.32
R Stanway Grippers 60 1290 43.00
P Smith Browkins 52 1118 43.00
A Martin Standard 42 896 42.67
M Hammond Cobblers 54 1144 42.37
J Marsh Fledglings 56 1185 42.32
D Marsden Fledglings 52 1098 42.23
Division 2 Averages
Player Team Halves Pins Average
R Salmon Saints 41 916 44.68
L Davis Saints 57 1245 43.68
J Salmon Saints 56 1215 43.39
S Morris Hotshots 50 1070 42.80
S Durrant Top Crowners 58 1227 42.31
S Allen Coundon 50 1057 42.28
J Latham Apollo 50 1047 41.88
L Brennan A Team 59 1231 41.73
S Bailey Smurfs 56 1166 41.64
I Sproul A Team 56 1163 41.54
Division 3 Averages
Player Team Halves Pins Average
F Morris Comedians 63 1357 43.08
L Davies Rogues Roosters 36 756 42.00
N Dawson Underdogs 60 1236 41.20
R Wynne Groundhog 49 988 40.33
S Morris Cheeky Girls 63 1269 40.29
G Kilby Groundhog 50 1002 40.08
M Owen Comedians 59 1178 39.93
C Hill Underdogs 52 1037 39.88
C Jones Underdogs 61 1210 39.67
N Coleman Badgers 59 1169 39.63
Ladies Averages
Player Team Halves Pins Average
T Davidson Hornets 39 798 40.92
S Morris Cheeky Girls 63 1269 40.29
B Marsh Fledglings 54 1078 39.93
A Rose High Fliers 42 838 39.90
K Sturman Apollo 41 807 39.37
N Brunt Rebels 54 1062 39.33
P Kane Hob Nobs 63 1237 39.27
L Allen Coundon 51 972 38.12
E Edwards Hornets 54 1023 37.89
D Gentry Comedians 54 1021 37.81
Junior Averages
Player Team Halves Pins Average
J Salmon Saints 56 1215 43.39
J Stanway Hornets 43 879 40.88
J Galatowicz VIP's 60 1170 39.00
L Marsden A Team 46 895 38.91
L Roberts VIP's 64 1235 38.59
A Galatowicz VIP's 60 1106 36.87
L Reeve VIP's 48 883 36.79
R Kelleher Hob Nobs 50 882 35.28
C Sharman VIP's 65 1134 34.89
D Richards A Team 37 627 33.89