Division 1 Averages
Player Team Halves Pins Average
G Homan Hornets 54 1213 44.93
Jo McDade Hornets 49 1069 43.63
T Fielding Nomads 59 1280 43.39
S Allen Coundon 42 906 43.14
S Warwick Exiles 54 1163 43.07
D Sheppard Grippers 54 1162 43.04
L Hart Hornets 42 902 42.95
K Smith Standard 52 1098 42.23
J Marsh Fledglings 46 983 42.74
D Marsh Fledglings 33 702 42.55
Division 2 Averages
Player Team Halves Pins Average
C Tilley Clangers 41 922 44.98
P Morris Hotshots 52 1117 42.96
F Morris Comedians 56 1198 42.79
S Adams Keglers 55 1175 42.73
S Morris Hotshots 50 1059 42.36
B Davies Keglers 51 1077 42.24
D Bates Top Crowners 46 966 42.00
C Hill Underdogs 48 1004 41.83
J Moore Clangers 47 964 41.02
A Taylor Misfits 56 1145 40.89
Division 3 Averages
Player Team Halves Pins Average
I Sproul A Team 53 1100 41.51
T Woodcock Rebels 49 997 40.69
N Brunt Rebels 44 894 40.64
C Taylor A Team 39 784 40.21
B Winterburn A Team 43 858 39.91
J Medlock A Team 58 1157 39.90
A Rose High Fliers 53 1047 39.51
F Brunt Rebels 36 711 39.50
B Howarth Tornados 43 844 39.26
P Fox Rebels 50 981 39.24
Ladies Averages
Player Team Halves Pins Average
N Brunt Rebels 44 894 40.64
D Gentry Comedians 55 1096 39.85
A Rose High Fliers 53 1047 39.51
J Treadwell Fledglings 33 638 38.67
S Stone Rebels 48 908 37.83
A Hemmings Rebels 48 908 37.83
F Clifton Misfits 39 735 37.69
B Coleman Against All Odds 56 1054 37.64
B Marsh Fledglings 48 901 37.54
F Dalton Groundhog 40 749 37.45
Junior Averages
Player Team Halves Pins Average
J Salmon Saints 59 1241 42.07
A Taylor Misfits 56 1145 40.89
A Gould Wallabies 49 953 38.90
J Bates Top Crowners 43 820 38.14
C Ingram Wallabies 43 803 37.35
L Roberts Wallabies 41 765 37.32
L Marsden A Team 53 985 37.17
S Colledge Wallabies 56 1014 36.21
E Jones Underdogs 47 816 34.72
J Galatowicz Wallabies 47 815 34.68